TrueMoney NegoApp Biller Guide
Narito ang biller guide na pwede ninyong gamiting palatandaan tuwing tatanggap ng bills payment transaction. Sundan lamang ito upang maiwasan ang bills payment errors. Hanapin lamang sa listahan na ito ang Biller.
Para mas mapadali ang paghahanap ng Biller using this list, pindutin lamang ang Control + F sa iyong Laptop or PC or use search/find function sa iyong mobile phone.
Para sa iPhone, i click lamang ang Share button and select “Find in page” at i-type lamang ang Biller na hinahanap. If you’re using Android Phone or Tablet, i-click lamang “More” then at i-select ang “Find in Page” then type the Biller that you are looking for.
Top Billers
BILLER NAME | ACCOUNT NAME | IDENTIFIER | ACCEPTED BILLS | CONVENIENCE FEE | TYPE OF PAYMENT | Importanteng Paalala |
MERALCO | Reference Number (10-Digit) | Mobile Number | Tumatanggap ng arrears, payments on or before due date at overdue. | No Convenience Fee | Full at Over | Maaaring tumanggap ng bayad for bills na past due at hindi pa nakaka-receive ng notice of disconnection. Cancellation is allowed. |
HOME CREDIT | Contract Number (10-Digit) | •Account Name and Number (FIRST, MI, LAST) •Contact Number •Amount | Paid on or before due date, overdue at disconnected. | ₱15.00 | Full o Exact, Partial, Over-payment, Duplicate. | Cancellation is not allowed. |
PRIMEWATER | Account Number (12-Digit) | •Reference Number •Due date •Account Name (FIRST, MI, LAST) •Amount | Paid on or before due date. | ₱5.00 | Full or Exact | Tumatanggap ng bills on or before due date upang maiwasan ang disconnection. Cancellation is not allowed. |
INEC | Account Number (10-Digit) | •Account Number •Due Date •Name •Amount | Paid on or before due date. | ₱5.00 | Full or Exact | Cancellation is allowed. |
PLDT | Account Number (10-Digit) | •Account Number •Contact Number •Amount | Current, Past due at Disconnected | ₱7.00 | Full, Partial at Over | Tinatanggap ang past due and disconnected accounts. Cancellation is not allowed. |
MAYNILAD | Contract Account Number (8-Digit) | •Account Number •Bill Month •Due Date •Amount | Current, Past due at Disconnected | No Convenience Fee | Full, Exact, o Partial Over-payment. | Huwag tumanggap ng payment na P20.00 and below. Cancellation is allowed. |
BATELEC2 | Account Number (7-Digit) | •Account Number •Due Date •Account Name (FIRST, MI, LAST) •Book ID •Amount | Paid on or before due date. | ₱10.00 | Full or Exact | Ang Total o Current bill ay dapat bayaran bago o sa araw ng due date. Cancellation is allowed. |
ISECO | Account Number (10-Digit) | Account Name | Paid on or before due date. | ₱5.00 | Full or Exact | I-settle ang payment bago ang due date upang maiwasan ang disconnection. |
NBI | Reference Number (20-Digit) | Mobile Number | Paid on or before due date. | No Convenience Fee | Full or Exact | Cancellation is not allowed. |
MANILAWATER | Contract Account Number (8-Digit) | •Contact Number •Account Number •Amount | Paid on or before due date, Overdue at Disconnected | No Convenience Fee | Full, Exact or Partial not lower than P20 Over-payment. | Tumatanggap din ng reconnection payment at promisory note. Cancellation is allowed. |
CONVERGE ICT | Account Number (13-Digit) | •Account Number •Account Name (FIRST, MI, LAST) •Amount | Paid on or before due date and overdue. | ₱12.00 | Full, Partial or Over. | Ang mga payments na ginawa beyond 12 AM will be posted sa susunod na araw or in 24 hours. Cancellation is not allowed. |
PELCO2 | Account Number (10-Digit) | •Account Number •Account Name (FIRST, MI, LAST) •Due date •Amount | Paid on or before due date at overdue | ₱7.00 | Full or Exact | Cancellation is allowed. |
DAVAOLIGHT | Account ID (11-Digit) | •Account Number •Account Name (FIRST, MI, LAST) •Amount | Paid on or before due date, Overdue at Disconnected | No Convenience Fee | Full, Exact, Partial or Over | ●Individual/corporate accounts accepted ●For payment w/ BIR Form 2306/2307: customer to submit forms to Davao Light Office-Billing Dept. ● Cancellation is allowed. |
PLDT CABLE | Account Number (10-Digit) | •Account Number •Contact Number •Amount | Paid on or before due date, disconnected at overdue. | ₱7.00 | Full at Over | Cancellation is not allowed. |
CENPELCO | Account Number (16-Digit) | Bill Month + Bill Year | Paid on or before due date. | ₱5.00 | Full or Exact | May penalty/interest kapag binayaran ang bill para sa nakaraang buwan. |
VECO | •Account Number •Amount | •Account Number •Amount | Paid on or before due date and overdue. | ₱5.00 | Full, Partial at Over | Cancellation is allowed. |
GLOBLELINES | Account Number (9-Digit) | •Account Name(FIRST, MI, LAST) •Contact Number •Amount | Current, past due at disconnected | No Convenience Fee | Full, Partial at Over | Cancellation is not allowed. |
LAGUNA WATER | Contract Account Number (8-Digit) | •Account Number •Amount •Due date •Account Name (FIRST, MI, LAST) •Amount | Paid on or before due date, overdue and disconnected. | No Convenience Fee. | Full, Partial at Over | Cancellation is allowed. |
BALIWAG WATER | ACCOUNT NUMBER | •ACCOUNT NUMBER •ACCOUNT NAME (FIRST, MI, LAST) •ADDRESS •DUE DATE •AMOUNT | PAID ON OR BEFORE DUE DATE | ₱12.00 | Full | Cancellation is not allowed. |
BWD | ACCOUNT NUMBER | •ACCOUNT NUMBER •ACCOUNT NAME (FIRST, MI, LAST) •AMOUNT | PAID ON OR BEFORE DUE DATE | ₱12.00 | Full | Cancellation is allowed. |
BULACAN AQUA ESTATE | Contract Account Number (8-Digit) | •ACCOUNT NUMBER •CCOUNT NAME (FIRST, MI, LAST) •CONTACT NUMBER •AMOUNT | PAID ON OR BEFORE DUE DATE | No Convenience Fee | Full | Cancellation is allowed. |
BULACAN MWPV | ACCOUNT NUMBER | •ACCOUNT NUMBER •AMOUNT | PAID ON OR BEFORE DUE DATE AT OVERDUE | ₱10.00 | Full, Partial at Over | Cancellation is allowed. |
CABUYAO WATER | ACCOUNT NUMBER | •ACCOUNT NUMBER •AMOUNT | PAID ON OR BEFORE DUE DATE AT OVERDUE | ₱12.00 | Full, Partial at Over | Cancellation is allowed. |
CAGAYAN DE ORO WATER | WIN (9-Digit) | •ACCOUNT NUMBER •AMOUNT | PAID ON OR BEFORE DUE DATE AT OVERDUE | ₱9.00 | Full at Over | Cancellation is allowed. |
CALAPAN WATER | ACCOUNT NUMBER | •ACCOUNT NUMBER •ACCOUNT NAME (FIRST, MI, LAST) •AMOUNT | PAID ON OR BEFORE DUE DATE | ₱10.00 | Full | Cancellation is allowed. |
CARCAR | ACCOUNT NUMBER | •ACCOUNT NUMBER •ACCOUNT NAME (FIRST, MI, LAST) •DUE DATE •BILL AMOUNT •AMOUNT | PAID ON OR BEFORE DUE DATE | ₱10.00 | Full | Cancellation is allowed. |
DIGOS WATER | ACCOUNT NUMBER | •AMOUNT •ACCOUNT NUMBER •DUE DATE | PAID ON OR BEFORE DUE DATE, OVERDUE AT DISCONNECTED | ₱10.00 | Full at Over | Cancellation is allowed. |
DINALUPIHAN WATER | ACCOUNT NUMBER | •ACCOUNT NUMBER •ACCOUNT NAME (FIRST, MI, LAST) •DUE DATE | PAID ON OR BEFORE DUE DATE | ₱10.00 | Full at Over | Cancellation is allowed. |
GENERAL TRIAS WATER GTW | ACCOUNT NUMBER | •ACCOUNT NUMBER •AMOUNT | PAID ON OR BEFORE DUE DATE | ₱10.00 | Full at Over | Cancellation is allowed. |
LEGAZPI WATER LCWD | ACCOUNT NUMBER | •ACCOUNT NUMBER •DUE DATE •ACCOUNT NAME (FIRST, MI, LAST) •AMOUNT | PAID ON OR BEFORE DUE DATE | ₱10.00 | Full | Cancellation is allowed. |
METROPOLITAN NAGA WATER | ACCOUNT NUMBER | •ACCOUNT NUMBER •ACCOUNT NAME (FIRST, MI, LAST) •CONTACT NUMBER •AMOUNT | PAID ON OR BEFORE DUE DATE AT OVERDUE | ₱10.00 | Full at Over | Cancellation is allowed. |
NORWD | ACCOUNT NUMBER | •ACCOUNT NUMBER •ACCOUNT NAME (FIRST, MI, LAST) •DISCONNECTION DATE •AMOUNT | PAID ON OR BEFORE DUE DATE AT OVERDUE | ₱10.00 | Full | Cancellation is allowed. |
SOUTHLINK WATER | Account Number | •ACCOUNT NUMBER •ACCOUNT NAME (FIRST, MI, LAST) •AMOUNT | PAID ON OR BEFORE DUE DATE, OVERDUE AT DISCONNECTED | ₱8.00 | Full | Cancellation is allowed. |
STA. MARIA WATER | Account Number | •ACCOUNT NUMBER •ACCOUNT NAME (FIRST, MI, LAST) •DUE DATE •AMOUNT | Paid on or before due date | ₱5.00 | Full | Cancellation is allowed. |
STA.MARIA WATER DISTRICT | Reference Number | •REFERENCE NUMBER •DUE DATE •ACCOUNT NAME (FIRST, MI, LAST) •AMOUNT | Paid on or before due date at arrears. | No Convenience Fee | Full | Cancellation is allowed. |
TAGUM WATER | Account Number | •ACCOUNT NUMBER •ACCOUNT NAME (FIRST, MI, LAST) •DUE DATE •AMOUNT | Paid on or before due date | ₱10.00 | Full | Cancellation is allowed. |
Electricity
BILLER NAME | ACCOUNT NUMBER | IDENTIFIER | ACCEPTED BILLS | CONVENIENCE FEE | TYPE OF PAYMENT | Importanteng Paalala |
MERALCO | Reference Number (10-Digit) | Mobile Number | Current | No Convenience Fee | Full or Exact | Maaaring tumanggap ng bayad for bills na past due at hindi pa nakaka-receive ng notice of disconnection. |
BATELEC1 | Account Number (10-Digit) | •ACCOUNT NUMBER •DUE DATE •BILL MONTH •ACCOUNT NAME (FIRST, MI, LAST) •AMOUNT | PAID ON OR BEFORE DUE DATE | ₱5.00 | Full or Exact | Cancellation is allowed. |
BATELEC2 | Account Number (7-Digit) | •ACOUNT NUMBER •DUE DATE •ACCOUNT NAME (FIRST, MI, LAST) •BOOK ID •AMOUNT | Paid on or before due date. | ₱10.00 | Full or Exact | Ang Total o Current bill ay dapat bayaran bago o sa araw ng due date. Cancellation is allowed. |
BENECO | Account Number (11-Digit) | •ACCOUNT NUMBER •ACCOUNT NAME (FIRST, MI) •AMOUNT | PAID ON OR BEFORE DUE DATE | ₱8.00 | Full, Partial at Over | Cancellation is not allowed. |
CENPELCO | Account Number (16-Digit) | Bill Month + Bill Year | Paid on or before due date. | ₱5.00 | Full or Exact | May penalty/interest kapag binayaran ang bill para sa nakaraang buwan. |
DAVAO LIGHT | Account ID (11-Digit) | •Account Number •Account Name (FIRST, MI, LAST) •Amount | Paid on or before due date, Overdue at Disconnected | No Convenience Fee | Full, Exact, Partial or Over-payment | ●Individual/corporate accounts accepted ●For payment w/ BIR Form 2306/2307: customer to submit forms to Davao Light Office-Billing Dept. ● Cancellation is allowed. |
ISECO | Account Number (10-Digit) | Account Name | Paid on or before due date. | ₱5.00 | Full or Exact | I-settle ang payment bago ang due date upang maiwasan ang disconnection. |
PELCO2 | Account Number (10-Digit) | •Account Number •Account Name (FIRST, MI, LAST) •Due date •Amount | Paid on or before due date. | ₱7.00 | Full or Exact | Cancellation is allowed. |
PELCO3 | Account Number (8-Digit) | Account Name | Current | ₱5.00 | Full or Exact | I-settle ang payment bago ang due date upang maiwasan ang disconnection. |
VECO | •Account Number •Amount | •Account Number •Amount | Paid on or before due date and overdue. | ₱5.00 | Full, Partial at Over | Cancellation is allowed. |
ANGELES ELECTRIC CORPORATION (AECOR) | ATM Reference Number (16-Digit) | •ATM REF NO. •DUE DATE •AMOUNT | PAID ON OR BEFORE DUE DATE | ₱10.00 | Full or Exact | Cancellation is allowed. |
CEPALCO | 9-Digit Contract Number | •CONTACT NUMBER •ACCOUNT NAME (FIRST, MI, LAST) •AMOUNT | ARREARS, PAID ON OR BEFORE DUE DATE AT OVERDUE. | ₱8.00 | Full | Cancellation is allowed. |
CASURECO2 | Account Number (6-Digit) | Account Name | Current at Past due | ₱10.00 | Full or Exact | Tinatanggap ang past due ngunit may interest ang arrears. |
CEBECO2 | Account Number (10-Digit) | Account Name | PAID ON OR BEFORE DUE DATE | ₱10.00 | Full or Exact | Cancellation is allowed. |
CEBECO3 | Account Number | •ACCOUNT NUMBER •AMOUNT | Current | ₱5.00 | Full or Exact | I-refer ang billing statement w/ arrears or for disconnection sa CEBECO 3 office. |
CLPC | Account ID (11-Digit) | Account Name | Current, Past due at Disconnected | ₱4.00 | Full or Exact | I-settle ang payment bago ang due date upang maiwasan ang disconnection.. |
DECORP | Account Number (10-Digit) | Bill Number | Current | ₱5.00 | Full or Exact | Payment should be exact amount including decimal. |
DASURECO | Account Number (10-Digit) | Account Name | Current | ₱5.00 | Full or Exact | I-settle ang payment bago ang due date upang maiwasan ang disconnection. |
FLECO | Account Number | •ACCOUNT NUMBER •ACCOUNT NAME (FIRST, MI, LAST) •AMOUNT | PAID ON OR BEFORE DUE DATE, OVERDUE AT DISCONNECTED. | ₱10.00 | Full | Cancellation is allowed. |
ILIGAN LIGHT | Account Number (5-Digit) | Account Name | Current | ₱5.00 | Full or Exact | I-settle ang payment bago ang due date upang maiwasan ang disconnection. |
ILECO1 | Consumer ID (10-Digit) | •CONSUMER ID •ACCOUNT NUMBER •ACCOUNT NAME (FIRST, MI, LAST) •DUE DATE •AMOUNT | PAID ON OR BEFORE DUE DATE | ₱10.00 | Full or Exact | Cancellation is allowed. |
ILECO2 | Consumer ID (10-Digit) | •CONSUMER ID •ACCOUNT NUMBER •ACCOUNT NAME (FIRST, MI, LAST) •DUE DATE •AMOUNT | PAID ON OR BEFORE DUE DATE | ₱5.00 | Full or Exact | Cancellation is allowed. |
LEZ | Account ID (11-Digit) | Account Name | Current, Past due at Disconnected | ₱4.00 | Full or Exact | Tinatanggap ang past due at disconnected. |
NEECO1 | Account Number (12-Digit) | Account Name | Current | ₱5.00 | Full or Exact | I-settle ang payment bago ang due date upang maiwasan ang disconnection. Current bill lamang ang tinatanggap. |
NEECO2 (AREA 1) | Account Number | •ACCOUNT NUMBER •AMOUNT | PAID ON OR BEFORE DUE DATE | No Convenience Fee | Full or Exact | Cancellation is allowed. |
NEECO2 (AREA 2) | Account Number (10-Digit) | Account Name | Current | ₱5.00 | Full or Exact | Hindi tinatanggap ang accounts w/ arrears. |
OEDC | Contract Number (6 to 9-digit) | Account Name | Current | ₱5.00 | Full or Exact | I-settle ang payment bago ang due date upang maiwasan ang disconnection |
PRESCO | Account Number (10-Digit) | Account Name | Current at Past due | ₱5.00 | Full or Exact | I-settle ang payment bago ang due date upang maiwasan ang disconnection |
PECO | Service Number (6-Digit) | Account Name | Current Past due | ₱5.00 | Full or Exact | Tinatanggap ang past due payments at with arrears. |
PENELCO | Account Number (10-Digit) | Account Name | Paid on or before due date. | ₱8.00 | Full or Exact | Cancellation is allowed. |
QUEZELCO1 | Account Number (10-Digit) | Account Name | Current at Past due (Within 2 days after due date with penalty) | ₱5.00 | Full or Exact | Maaaring bayaran ang 2 days past due ngunit may penalty. |
QUEZELCO2 | Account Number (10-Digit) | Account Name | Current at Past due | ₱8.00 | Full or Exact | Maaaring bayaran ang past due w/ arrears at penalty. |
Account Number | Customer Name | Current | Current | ₱5.00 | Full or Exact | I-settle ang payment bago ang due date upang maiwasan ang disconnection. |
SAJELCO | Account Number (10-Digit) | Account Name | Paid on or before due date | ₱5.00 | Full or Exact | Cancellation is allowed. |
SURSECO1 | Account Number (10-Digit) | Account Name | Current at Past due | ₱5.00 | Full or Exact | I-settle ang payment bago ang due date upang maiwasan ang disconnection. |
SORSECO2 | Account Number (10-Digit) | Account Name | Current | ₱8.00 | Full or Exact | I-settle ang payment bago ang due date upang maiwasan ang disconnection. |
SORSOGON II ELECTRIC COOPERATIVE SORECO II | Account Number and Due Date | • DUE DATE •ACCOUNT NAME (FIRST, MI, LAST) •AMOUNT | Paid on or before due date at overdue | ₱10.00 | Full | Cancellation is not allowed. |
SEZ | Account ID (11-Digit) | Account Name | Current, Past due at Disconnected | ₱4.00 | Full or Exact | I-settle ang payment bago ang due date upang maiwasan ang disconnection. |
TARELCO2 | Account Number (8-11 Digit) | Account Name | Current | ₱5.00 | Full or Exact | Tumatanggap ng Bills on or before 04:00pm of the due date upang maiwasan ang disconnection. |
ZAMECO1 | Account Number (10-Digit) | Account Name | Current | ₱10.00 | Full or Exact | I-settle ang payment bago ang due date upang maiwasan ang disconnection. |
ZAMECO2 | Account Number (6-Digit) | Account Name | Current | ₱5.00 | Full or Exact | I-settle ang payment bago ang due date upang maiwasan ang disconnection. |
ANTIQUE ELECTRIC | •ACCOUNT NUMBER •BILLING MONTH •DUE DATE •ACCOUNT NAME (FIRST, MI, LAST) •AMOUNT | ACCOUNT NAME | PAID ON OR BEFORE DUE DATE | ₱12.00 | Full or Exact | Cancellation or voiding of transaction is not allowed. |
CAGELCO I | Account Number (10-Digit) | •ACCOUNT NUMBER •DUE DATE •BILL PERIOD •CONTACT NUMBER •AMOUNT | PAID ON OR BEFORE DUE DATE | ₱10.00 | Full or Exact | ●Hindi allowed ang deletion at bills w/ arrears. ●Erroneous transactions ay may P20.00 penalty per account, charged to TrueMoney Center. ●Cancellation is allowed. |
ILOCOS NORTE ELECTRIC COOPERATIVE, INC. (INEC) | Account Number (10-Digit) | •Account Number •Due Date •Name •Amount | Current (At least one day before due). | ₱5.00 | Full or Exact | ●Not under real time posting. ●No SOA, No Transaction ●Erroneous transactions ay may P20.00 penalty per account, charged to TrueMoney Center. ● Cancellation is allowed. |
ILOILO ELECTRIC COOPERATIVE II | Consumer ID (10-Digit) | Bill Number | Current | ₱5.00 | Full or Exact | Duplicate payments not allowed. Numeric characters only. |
ISABELA 1 ELECTRIC COOPERATIVE INC. | Account Number (12-Digit) | Account Name | Current | ₱7.00 | Full or Exact | Erroneous transactions ay may P20.00 penalty per account, charged to TrueMoney Center. |
LEYECO2 | ACCOUNT NUMBER | •ACCOUNT NUMBER •ACCOUNT NAME (FIRST, MI, LAST) •DUE DATE •CONTACT NUMBER •AMOUNT | PAID ON OR BEFORE DUE DATE | ₱5.00 | Full or Exact | Deletion/voiding of transactions ay pwede lamang kung: customer-iniatiated, erroneous at ang report ay hindi pa na-upload sa biller, at within the day ang transaction. Cancellation is allowed. |
MERALCO KLOAD | •ACCOUNT NUMBER •AMOUNT | •ACCOUNT NUMBER •AMOUNT | PAID ON OR BEFORE DUE DATE | Charge depends on denomination. ₱100 -₱10 ₱200-₱20 ₱300-₱30 ₱500-₱50 ₱1000-₱100 | Walang payment amount specified. | Load denomination: ₱100,₱200, ₱300, ₱500, ₱1,000. Cancellation is not allowed. |
ONE MERALCO | DONOR ID NO. | •PLEDGE •DONOR ID NO. •DATE •DONOR NAME •AMOUNT | PAID ON OR BEFORE DUE DATE | No Convenience Fee | Full | Cancellation is allowed. |
PALAWAN ELECTRIC COOPERATIVE | Account Number (10 digit) | •REFERENCE NUMBER •ACCOUNT NAME (FIRST, MI, LAST) •DUE DATE •AMOUNT | Current | ₱1 to ₱5,000 = ₱10.00 (service fee) ₱5000 above = ₱15.00 (service fee) | Full or Exact | Pwede ang cancellation/voiding of transaction pagkatapos ma-upload sa biller. |
PANGASINAN I ELECTRIC COOPERATIVE | Account Number (10-Digit) | •ACCOUNT NUMBER •AMOUNT | Current | ₱5.00 | Full, Exact or Partial Over-payment. | Kung walang Account Number, ilagay ang Meter Number. Siguraduhing pareho ang detalye sa form at sa SOA. |
PANGASINAN III ELECTRIC COOPERATIVE | Account Number (12-Digit) | •ACCOUNT NUMBER. •ACCOUNT NAME (FIRST, MI, LAST) •AMOUNT | Current | ₱10.00 | Full, Exact or Partial Over-payment. | Bring printed Statement of Account (SOA). It will serve as reference when entering the payment details). |
PANELCO1 | Account Number (10-Digit) | Account Name | Current | ₱10.00 | Full, Partial at Over | Cancellation is allowed. |
PANELCO3 | Account Number (12-Digit) | Account Name | Paid on or before due date. | ₱10.00 | Full, Partial at Over. | Cancellation is allowed. |
VISAYAN ELECTRIC | Account ID (11-Digit) | Account Name | Current, Past due at Disconnected | ₱4.00 | Full or Exact | I-settle ang payment bago ang due date upang maiwasan ang disconnection. |
APEC | •ACCOUNT NUMBER •ACCOUNT NAME (FIRST, MI, LAST) •DELIVERY DATE •BILL MONTH & YEAR •PAYMENT TYPE •DUE DATE •AMOUNT | ACCOUNT NAME | PAID ON OR BEFORE DUE DATE AT OVERDUE | ₱10.00 | Full | Cancellation is allowed. |
CASURECO1 | Account Number (6-Digit) | •ACCOUNT NUMBER •AMOUNT | ARREARS & PAID ON OR BEFORE DUE DATE | ₱10.00 | Full | Cancellation is allowed. |
CASURECO3 | ACCOUNT NUMBER | •ACCOUNT NUMBER •ACCOUNT NAME (FIRST, MI, LAST) •DUE DATE •AMOUNT | PAID ON OR BEFORE DUE DATE | ₱10.00 | Full | Cancellation is allowed. |
COTABATO LIGHT | Account ID (11-Digit) | •ACCOUNT NUMBER •ACCOUNT NAME (FIRST, MI, LAST) •AMOUNT | PAID ON OR BEFORE DUE DATE AT OVERDUE | No Convenience Fee | Full, Partial at Over | Cancellation is allowed. |
DAGUPAN ELECTRIC | Account Number (10-Digit) | •ACCOUNT NUMBER •DUE DATE •CONTACT NUMBER •AMOUNT | PAID ON OR BEFORE DUE DATE | No Convenience Fee | Full | Cancellation is allowed. |
ISELCO1 | Account Number (12-Digit) | •ACCOUNT NUMBER •DUE DATE •ACCOUNT NAME (FIRST, MI, LAST) •AMOUNT | PAID ON OR BEFORE DUE DATE | ₱7.00 | Full | Cancellation is allowed. |
ISELCO2 | ACCOUNT NUMBER | •ACCOUNT NAME (FIRST, MI, LAST) •ACCOUNT NUMBER •AMOUNT •DUE DATE | PAID ON OR BEFORE DUE DATE | ₱15.00 | Full | Cancellation is allowed. |
LUELCO | Account Number (10-Digit) | •ACCOUNT NUMBER •DUE DATE •ACCOUNT NAME (FIRST, MI, LAST) •AMOUNT | PAID ON OR BEFORE DUE DATE | ₱10.00 | Full | Cancellation is not allowed. |
MACTAN ELECTRIC COMPANY, INC. (MECO) | ACCOUNT NAME AND ACCOUNT NUMBER | •ACCOUNT NAME (FIRST, MI, LAST) •ACCOUNT NUMBER •AMOUNT | PAID ON OR BEFORE DUE DATE AT OVERDUE | ₱10.00 | Full at Over | Cancellation is not allowed. |
MACTAN ENERZONE | ACCOUNT NUMBER | •ACCOUNT NUMBER •ACCOUNT NAME (FIRST, MI, LAST) •AMOUNT | PAID ON OR BEFORE DUE DATE | ₱4.00 | Payment account not specified. | Cancellation is allowed. |
MARELCO | ACCOUNT NUMBER | •ACCOUNT NUMBER •DUE DATE •ACCOUNT NAME (FIRST, MI, LAST) •AMOUNT | PAID ON OR BEFORE DUE DATE AT OVERDUE | ₱8.00 | Payment account not specified. | Cancellation is allowed. |
NOCECO | REFERENCE NUMBER | •REFERENCE NUMBER •DUE DATE •AMOUNT | PAID ON OR BEFORE DUE DATE | ₱9.00 | Full | Cancellation is not allowed. |
NUVELCO | ACCOUNT NUMBER | •ACCOUNT NUMBER •ACCOUNT NAME (FIRST, MI, LAST) •DUE DATE •AMOUNT | PAID ON OR BEFORE DUE DATE | ₱9.00 | Full | Cancellation is allowed. |
SAN FERNANDO LIGHT AND POWER COMPANY (SFELAPCO) | ATM Reference Number (15-Digit) | Customer Name | PAID ON OR BEFORE DUE DATE | ₱8.00 | Full | ACCEPT Bills On or Before DUE DATE to avoid disconnection. |
Water
BILLER NAME | ACCOUNT NUMBER | IDENTIFIER | ACCEPTED BILLS | CONVENIENCE FEE | TYPE OF PAYMENT | Importanteng Paalala |
Manila Water | Contract Account Number (8-Digit) | Account Name | Current, Past due at Disconnected | No Convenience Fee | Full, Exact or Partial not lower than P20 Over-payment. | Tumatanggap din ng reconnection payment at promisory note. |
MAYNILAD | Contract Account Number (8-Digit) | •ACCOUNT NUMBER •BILL MONTH •DUE DATE •AMOUNT | Current, Past due at Disconnected | No Convenience Fee | Full, Exact, o Partial Over-payment. | Huwag tumanggap ng payment na P20.00 and below. Cancellation is allowed. |
PrimeWater | Account Number (12-Digit) | •Reference Number •Due date •Account Name (FIRST, MI, LAST) •Amount | Paid on or before due date. | ₱5.00 | Full or Exact | Tumatanggap ng bills on or before due date upang maiwasan ang disconnection. Cancellation is not allowed. |
ACWD | Account Number (8-Digit) | Customer Name | Current | ₱10.00 | Full or Exact | I-settle before due date to avoid disconnection. |
BACIWA | Account Number (9-Digit) | Account Number and Amount | Paid on or before due date at overdue. | ₱5.00 | Full or Exact | Tumatanggap ng bills on or before due date upang maiwasan ang disconnection. Payments for Past Due bills shall be referred to BACIWA’s office. |
BORACAY ISLAND WATER COMPANY | Contract Account Number (8-Digit) | Account Name | Current, Past due at Disconnected | ₱5.00 | Full or Exact | Tinatanggap ang past due at disconnected accounts. |
BP WATERWORKS INC. | Account Number (12-Digit) | •ACCOUNT NUMBER •ACCOUNT NAME (FIRST, MI, LAST) •DUE DATE •DISCONNECTION DATE •AMOUNT | PAID ON OR BEFORE DUE DATE | ₱7.00 | Partial at Over | Cancellation is allowed. |
BULACAN WATER DISTRICT | Contract Account Number (8-Digit) | Customer Name | Current | No Convenience Fee | Full or Exact | Tumatanggap ng bills on or before due date upang maiwasan ang disconnection. |
CDO WATER | WIN (9-Digit) | Account Name | Current at Past due | ₱8.00 | Full or Exact | Tinatanggap ang past due at disconnected accounts. |
CLARK WATER CORPORATION | Contract Account Number (8-Digit) | Account Name | Current, Past due at Disconnected | No Convenience Fee | Full or Exact | Tinatanggap ang past due at disconnected accounts. |
DCWD | Account Number (13-Digit) | Account Name | Current at Past due | ₱10.00 | Full or Exact | After due, tinatanggap pa rin ang bills and with penalty. Disconnected shall be refer to Dagupan Water Office. |
FIRST PEAK RESOURCES & TECHNOLOGIES INC. | Account Number (12-Digit) | ATM Reference No. | Current | No Convenience Fee | Full or Exact | Tumatanggap ng bills on or before due date upang maiwasan ang disconnection |
GOODHAND WATER | Account Number | •ACCOUNT NUMBER •ACCOUNT NAME (FIRST, MI, LAST) •DUE DATE •AMOUNT | PAID ON OR BEFORE DUE DATE, OVERDUE AT DISCONNECTED | ₱5.00 | Full at Over | Cancellation is allowed. |
HAPPY WELL MANAGEMENT & COLLECTION SERVICES INC. | Account Number (12-Digit) | Account Name | Current, Past due at Disconnected | No Convenience Fee | Full or Exact | Tinatanggap ang past due at disconnected accounts. |
ICWD | Account Number (8-Digit) | Customer Name | Current | ₱8.00 | Full or Exact | I-settle before due date to avoid disconnection. |
LAGUNA WATER | Contract Account Number (8-Digit) | •Account Number •Amount •Due date •Account Name (FIRST, MI, LAST) •Amount | Paid on or before due date, overdue and disconnected. | No Convenience Fee | Full, Partial at Over | Cancellation is allowed. |
LAGUNA WATER DISTRICT AQUATECH RESOURCES (LARC) | Account Number (10-Digit) | •ACCOUNT NUMBER •DUE DATE •ACCOUNT NAME (FIRST, MI, LAST) •AMOUNT | PAID ON OR BEFORE DUE DATE AT OVERDUE | No Convenience Fee | FULL AT OVER | Cancellation is allowed. |
LIWAD | Account Number (9-Digit) | Account Name | Current at Past due ( Within 2 days after due date). | ₱8.00 | Full or Exact | Payment can still be accepted 2 days after due date. Bills with arrears will not be accepted. |
MCWD | ACCOUNT NAME | •ACCOUNT NAME (FIRST, MI, LAST) •CONSUMER ADDRESS •AMOUNT | PAID ON OR BEFORE DUE DATE AT DISCONNECTED | ₱5.00 | Full or Exact | Cancellation is allowed. |
PLAWD | Account Number | Account Name | Current | ₱10.00 | Full or Exact | I-settle before due date to avoid disconnection. |
SLRD | Account Number (12-Digit) | Bill No. | Current | No Convenience Fee | Full or Exact | I-settle before due date to avoid disconnection. |
SMWD | ID Number (10-Digit) | Account Name | Current | ₱10.00 | Full or Exact | I-settle before due date to avoid disconnection. |
TABACO | Account Number (9-Digit) | Account Name | Current | ₱8.00 | Full or Exact | I-settle before due date to avoid disconnection. |
TWD | Account Number (6-Digit) | Account Name | Current | ₱5.00 | Full or Exact | I-settle before due date to avoid disconnection. |
NORZAGARAY WATER DISTRICT | Account Number (9-Digit) | •ACCOUNT NUMBER •ACCOUNT NAME (FIRST, MI, LAST) •DISCONNECTION DATE •AMOUNT | Current at Overdue (up to grace period date only). | ₱10.00 | Full or Exact | Duplicate payment is not allowed. Do not accept under and over payment Voiding of transaction is not allowed. |
